Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | BPA-4546 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 50 uL |
Application | WB; IHC; IP |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | Supplied in PBS with 0.02% sodium azide,50% glycerol,pH7.3. |
Species | Human |
Storage | Store at -20℃. Avoid freeze / thaw cycles. |
Synonyms | FLOT1 |
Purification | Affinity purification |
MolecularWeight | 47KDa |
Description | |
Background | This gene encodes an protein that localizes to the caveolae, which are small domains on the inner cell membranes. This protein plays a role in vesicle trafficking and cell morphology. Alternative splicing results in multiple transcript variants. |