Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | BPA-6197 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 50 uL |
Application | WB |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | Supplied in PBS with 0.02% sodium azide,50% glycerol,pH7.3. |
Species | Human |
Storage | Store at -20℃. Avoid freeze / thaw cycles. |
Synonyms | FLOT2; ECS-1; ECS1; ESA; ESA1; M17S1 |
Purification | Affinity purification |
MolecularWeight | 47kDa |
Description | |
Background | Caveolae are small domains on the inner cell membrane involved in vesicular trafficking and signal transduction. This gene encodes a caveolae-associated, integral membrane protein, which is thought to function in neuronal signaling. |