Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | Product Name | OD | Size | Surface |
ABNW-10-700 | Gold Nanorods, 10 nm, 700±10 nm | 1 | 10 ml | CTAB |
ABNW-10-750 | Gold Nanorods, 10 nm, 750±10 nm | 1 | 10 ml | CTAB |
ABNW-10-780 | Gold Nanorods, 10 nm, 780±10 nm | 1 | 10 ml | CTAB |
ABNW-2-4.3-808 | Gold Nanorods, 10 nm, 808±10 nm | 1 | 10 ml | CTAB |
ABNW-10-850 | Gold Nanorods, 10 nm, 850±10 nm | 1 | 10 ml | CTAB |
ABNW-9-900 | Gold Nanorods, 9 nm, 900±10 nm | 1 | 10 ml | CTAB |
ABNW-9-980 | Gold Nanorods, 9 nm, 980±10 nm | 1 | 10 ml | CTAB |
ABNW-9-1064 | Gold Nanorods, 9 nm, 1064±10 nm | 1 | 10 ml | CTAB |
ABNW-9-1130 | Gold Nanorods, 9 nm, 1130±10 nm | 1 | 10 ml | CTAB |
ABNW-20-700 | Gold Nanorods, 20 nm, 700±10 nm | 1 | 10 ml | CTAB |
ABNW-20-750 | Gold Nanorods, 20 nm, 750±10 nm | 1 | 10 ml | CTAB |
ABNW-20-780 | Gold Nanorods, 20 nm, 780±10 nm | 1 | 10 ml | CTAB |
ABNW-20-808 | Gold Nanorods, 20 nm, 808±10 nm | 1 | 10 ml | CTAB |
ABNW-20-850 | Gold Nanorods, 20 nm, 850±10 nm | 1 | 10 ml | CTAB |
ABNW-40-600 | Gold Nanorods, 40 nm, 600±10 nm | 1 | 10 ml | CTAB |
ABNW-40-650 | Gold Nanorods, 40 nm, 650±10 nm | 1 | 10 ml | CTAB |
ABNW-40-700 | Gold Nanorods, 40 nm, 700±10 nm | 1 | 10 ml | CTAB |
ABNW-75-500 | Gold Nanorods, 75 nm-500 nm | 1 | 5 ml | CTAB |
ABNW-100-1000 | Gold Nanorods, 100 nm-1000 nm | 1 | 5 ml | CTAB |
Gold Nanorods-CTAB datasheet.pdf
Note: If you need other particle diameters and concentrations, please contact the following customer service.
You can place an order or Inquiry through the following methods, and we will contact you ASAP:
QQ 499854788; 82458988
Email info@biotyscience.com
Tel 400-669-8850