Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | Product Name | Concentration | Surface |
ABNW-1-2 | Gold Nanoclusters, 2 nm | 0.05 mg/ml | GSH |
ABZW-1-5 | Gold Nanoparticles, 5 nm | 0.05 mg/ml | CITRATE |
ABZW-1-10 | Gold Nanoparticles, 10 nm | 0.05 mg/ml | CITRATE |
ABNW-1-13 | Gold Nanoparticles, 13 nm | 0.05 mg/ml | CITRATE |
ABZW-1-15 | Gold Nanoparticles, 15 nm | 0.05 mg/ml | CITRATE |
ABZW-1-20 | Gold Nanoparticles, 20 nm | 0.05 mg/ml | CITRATE |
ABZW-1-30 | Gold Nanoparticles, 30 nm | 0.05 mg/ml | CITRATE |
ABZW-1-35 | Gold Nanoparticles, 35 nm | 0.05 mg/ml | CITRATE |
ABZW-1-40 | Gold Nanoparticles, 40 nm | 0.05 mg/ml | CITRATE |
ABZW-1-50 | Gold Nanoparticles, 50 nm | 0.05 mg/ml | CITRATE |
ABZW-1-60 | Gold Nanoparticles, 60 nm | 0.05 mg/ml | CITRATE |
ABZW-1-80 | Gold Nanoparticles, 80 nm | 0.05 mg/ml | CITRATE |
ABZW-1-100 | Gold Nanoparticles, 100 nm | 0.05 mg/ml | CITRATE |
ABZW-1-120 | Gold Nanoparticles, 120 nm | 0.05 mg/ml | CITRATE |
ABZW-1-140 | Gold Nanoparticles, 140 nm | 0.05 mg/ml | CITRATE |
ABZW-1-150 | Gold Nanoparticles, 150 nm | 0.05 mg/ml | CITRATE |
ABZW-1-160 | Gold Nanoparticles, 160 nm | 0.05 mg/ml | CITRATE |
ABZW-1-180 | Gold Nanoparticles, 180 nm | 0.05 mg/ml | CITRATE |
ABZW-1-200 | Gold Nanoparticles, 200 nm | 0.05 mg/ml | CITRATE |
ABZW-1-250 | Gold Nanoparticles, 250 nm | 0.1 mg/ml | CITRATE |
ABCW-1-300 | Gold Nanoparticles, 300 nm | 0.1 mg/ml | CITRATE |
ABCW-1-400 | Gold Nanoparticles, 400 nm | 0.1 mg/ml | CITRATE |
ABCW-1-500 | Gold Nanoparticles, 500 nm | 0.05 mg/ml | CITRATE |
ABCW-1-1000 | Gold Nanoparticles, 1000 nm | 0.05 mg/ml | CITRATE |
ABCW-1-1500 | Gold Nanoparticles, 1500 nm | 0.05 mg/ml | CITRATE |
ABNW-1-3 | Gold Nanoparticles, 3 nm CTAB | 0.05 mg/ml | CTAB |
ABNW-1-20 | Gold Nanoparticles, 20 nm CTAB | 0.05 mg/ml | CTAB |
ABNW-1-40 | Gold Nanoparticles, 40 nm CTAB | 0.05 mg/ml | CTAB |
ABNW-1-60 | Gold Nanoparticles, 60 nm CTAB | 0.05 mg/ml | CTAB |
ABNW-1-80 | Gold Nanoparticles, 80 nm CTAB | 0.05 mg/ml | CTAB |
ABNW-1-100 | Gold Nanoparticles, 100 nm CTAB | 0.05 mg/ml | CTAB |
ABNW-1-120 | Gold Nanoparticles, 120 nm CTAB | 0.05 mg/ml | CTAB |
ABNW-1-140 | Gold Nanoparticles, 140 nm CTAB | 0.05 mg/ml | CTAB |
ABNW-1-160 | Gold Nanoparticles, 160 nm CTAB | 0.05 mg/ml | CTAB |
ABNW-1-180 | Gold Nanoparticles, 180 nm CTAB | 0.05 mg/ml | CTAB |
ABNW-1-200 | Gold Nanoparticles, 200 nm CTAB | 0.05 mg/ml | CTAB |
ABCW-1-500 | Gold Nanoparticles, 500 nm CTAB | 0.05 mg/ml | CTAB |
ABCW-1-1000 | Gold Nanoparticles, 1000 nm CTAB | 0.05 mg/ml | CTAB |
ABNW-1-1500 | Gold Nanoparticles, 1500 nm CTAB | 0.05 mg/ml | CTAB |
Note: If you need other particle diameters and concentrations, please contact the following customer service.
TEM
You can place an order or Inquiry through the following methods, and we will contact you ASAP:
QQ 499854788; 82458988
Email info@biotyscience.com
Tel 400-669-8850