Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | Product Name | Size |
ABT-8-0100-P | Porous Polystyrene Particles, 1 um | 1 g |
ABT-8-0300-P | Porous Polystyrene Particles, 3 um | 1 g |
ABT-8-0500-P | Porous Polystyrene Particles, 5 um | 1 g |
ABT-8-0800-P | Porous Polystyrene Particles, 8 um | 1 g |
ABT-8-1000-P | Porous Polystyrene Particles, 10 um | 1 g |
ABT-8-2000-P | Porous Polystyrene Particles, 20 um | 1 g |
ABT-8-3000-P | Porous Polystyrene Particles, 30 um | 1 g |
ABT-8-4000-P | Porous Polystyrene Particles, 40 um | 1 g |
ABT-8-5000-P | Porous Polystyrene Particles, 50 um | 1 g |
ABT-8-6000-P | Porous Polystyrene Particles, 60 um | 1 g |
ABT-8-7000-P | Porous Polystyrene Particles, 70 um | 1 g |
ABT-8-8000-P | Porous Polystyrene Particles, 80 um | 1 g |
ABT-8-9000-P | Porous Polystyrene Particles, 90 um | 1 g |
ABT-8-10000-P | Porous Polystyrene Particles, 100 um | 1 g |
ABT-8-0100-P-COOH | Porous Polystyrene Particles, 1 um-COOH | 1 g |
ABT-8-0300-P-COOH | Porous Polystyrene Particles, 3 um-COOH | 1 g |
ABT-8-0500-P-COOH | Porous Polystyrene Particles, 5 um-COOH | 1 g |
ABT-8-0800-P-COOH | Porous Polystyrene Particles, 8 um-COOH | 1 g |
ABT-8-1000-P-COOH | Porous Polystyrene Particles, 10 um-COOH | 1 g |
ABT-8-2000-P-COOH | Porous Polystyrene Particles, 20 um-COOH | 1 g |
ABT-8-3000-P-COOH | Porous Polystyrene Particles, 30 um-COOH | 1 g |
ABT-8-4000-P-COOH | Porous Polystyrene Particles, 40 um-COOH | 1 g |
ABT-8-5000-P-COOH | Porous Polystyrene Particles, 50 um-COOH | 1 g |
ABT-8-6000-P-COOH | Porous Polystyrene Particles, 60 um-COOH | 1 g |
ABT-8-7000-P-COOH | Porous Polystyrene Particles, 70 um-COOH | 1 g |
ABT-8-8000-P-COOH | Porous Polystyrene Particles, 80 um-COOH | 1 g |
ABT-8-9000-P-COOH | Porous Polystyrene Particles, 90 um-COOH | 1 g |
ABT-8-10000-P-COOH | Porous Polystyrene Particles, 100 um-COOH | 1 g |
ABT-8-0100-P-NH2 | Porous Polystyrene Particles, 1 um-NH2 | 1 g |
ABT-8-0300-P-NH2 | Porous Polystyrene Particles, 3 um-NH2 | 1 g |
ABT-8-0500-P-NH2 | Porous Polystyrene Particles, 5 um-NH2 | 1 g |
ABT-8-0800-P-NH2 | Porous Polystyrene Particles, 8 um-NH2 | 1 g |
ABT-8-1000-P-NH2 | Porous Polystyrene Particles, 10 um-NH2 | 1 g |
ABT-8-2000-P-NH2 | Porous Polystyrene Particles, 20 um-NH2 | 1 g |
ABT-8-3000-P-NH2 | Porous Polystyrene Particles, 30 um-NH2 | 1 g |
ABT-8-4000-P-NH2 | Porous Polystyrene Particles, 40 um-NH2 | 1 g |
ABT-8-5000-P-NH2 | Porous Polystyrene Particles, 50 um-NH2 | 1 g |
ABT-8-6000-P-NH2 | Porous Polystyrene Particles, 60 um-NH2 | 1 g |
ABT-8-7000-P-NH2 | Porous Polystyrene Particles, 70 um-NH2 | 1 g |
ABT-8-8000-P-NH2 | Porous Polystyrene Particles, 80 um-NH2 | 1 g |
ABT-8-9000-P-NH2 | Porous Polystyrene Particles, 90 um-NH2 | 1 g |
ABT-8-10000-P-NH2 | Porous Polystyrene Particles, 100 um-NH2 | 1 g |
ABT-8-0100-P-Epoxy | Porous Polystyrene Particles, 1 um-Epoxy | 1 g |
ABT-8-0300-P-Epoxy | Porous Polystyrene Particles, 3 um-Epoxy | 1 g |
ABT-8-0500-P-Epoxy | Porous Polystyrene Particles, 5 um-Epoxy | 1 g |
ABT-8-0800-P-Epoxy | Porous Polystyrene Particles, 8 um-Epoxy | 1 g |
ABT-8-1000-P-Epoxy | Porous Polystyrene Particles, 10 um-Epoxy | 1 g |
ABT-8-2000-P-Epoxy | Porous Polystyrene Particles, 20 um-Epoxy | 1 g |
ABT-8-3000-P-Epoxy | Porous Polystyrene Particles, 30 um-Epoxy | 1 g |
ABT-8-4000-P-Epoxy | Porous Polystyrene Particles, 40 um-Epoxy | 1 g |
ABT-8-5000-P-Epoxy | Porous Polystyrene Particles, 50 um-Epoxy | 1 g |
ABT-8-6000-P-Epoxy | Porous Polystyrene Particles, 60 um-Epoxy | 1 g |
ABT-8-7000-P-Epoxy | Porous Polystyrene Particles, 70 um-Epoxy | 1 g |
ABT-8-8000-P-Epoxy | Porous Polystyrene Particles, 80 um-Epoxy | 1 g |
ABT-8-9000-P-Epoxy | Porous Polystyrene Particles, 90 um-Epoxy | 1 g |
ABT-8-10000-P-Epoxy | Porous Polystyrene Particles, 100 um-Epoxy | 1 g |
Porous Polystyrene Particles.pdf
TEM
You can place an order or Inquiry through the following methods, and we will contact you ASAP:
QQ 499854788; 82458988
Email info@biotyscience.com
Tel 400-669-8850