Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | Product Name | Size | Concentration |
ABT-22-2-0010-NH2 | Blue Latex Microspheres, 100 nm-NH2 | 10 ml | 2.50% |
ABT-22-2-0030-NH2 | Blue Latex Microspheres, 300 nm-NH2 | 10 ml | 2.50% |
ABT-22-2-0050-NH2 | Blue Latex Microspheres, 500 nm-NH2 | 10 ml | 2.50% |
ABT-22-2-0070-NH2 | Blue Latex Microspheres, 700 nm-NH2 | 10 ml | 2.50% |
ABT-22-2-0100-NH2 | Blue Latex Microspheres, 1.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-0200-NH2 | Blue Latex Microspheres, 2.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-0300-NH2 | Blue Latex Microspheres, 3.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-0400-NH2 | Blue Latex Microspheres, 4.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-0500-NH2 | Blue Latex Microspheres, 5.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-0600-NH2 | Blue Latex Microspheres, 6.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-0700-NH2 | Blue Latex Microspheres, 7.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-0800-NH2 | Blue Latex Microspheres, 8.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-0900-NH2 | Blue Latex Microspheres, 9.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-1000-NH2 | Blue Latex Microspheres, 10.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-2000-NH2 | Blue Latex Microspheres, 20.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-3000-NH2 | Blue Latex Microspheres, 30.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-4000-NH2 | Blue Latex Microspheres, 40.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-5000-NH2 | Blue Latex Microspheres, 50.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-6000-NH2 | Blue Latex Microspheres, 60.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-7000-NH2 | Blue Latex Microspheres, 70.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-8000-NH2 | Blue Latex Microspheres, 80.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-9000-NH2 | Blue Latex Microspheres, 90.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-10000-NH2 | Blue Latex Microspheres, 100.0 um-NH2 | 10 ml | 2.50% |
ABT-22-2-12500-NH2 | Blue Latex Microspheres, 125-150 um-NH2 | 10 ml | 2.50% |
ABT-22-2-15000-NH2 | Blue Latex Microspheres, 150-180 um-NH2 | 10 ml | 2.50% |
ABT-22-2-18000-NH2 | Blue Latex Microspheres, 180-220 um-NH2 | 10 ml | 2.50% |
ABT-22-2-22000-NH2 | Blue Latex Microspheres, 220-250 um-NH2 | 10 ml | 2.50% |
ABT-22-2-25000-NH2 | Blue Latex Microspheres, 250-500 um-NH2 | 250mg | |
ABT-22-2-50000-NH2 | Blue Latex Microspheres, 500-840 um-NH2 | 250mg | |
ABT-22-2-90000-NH2 | Blue Latex Microspheres, 900-1100 um-NH2 | 250mg | |
ABT-22-2-110000-NH2 | Blue Latex Microspheres, 1.1-1.4 mm-NH2 | 250mg | |
ABT-22-2-140000-NH2 | Blue Latex Microspheres, 1.4-1.7 mm-NH2 | 250mg | |
ABT-22-2-170000-NH2 | Blue Latex Microspheres, 1.7-3 mm-NH2 | 250mg |
Amino Blue Latex Microspheres.pdf