Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | Product Name | Size | Concentration |
BMGC-2-50 | Anti-Human IgG (H+L) Gold NanoUrchins, 50nm | 0.5 ml | OD=3 |
BMGC-2-60 | Anti-Human IgG (H+L) Gold NanoUrchins, 60nm | 0.5 ml | OD=3 |
BMGC-2-70 | Anti-Human IgG (H+L) Gold NanoUrchins, 70nm | 0.5 ml | OD=3 |
BMGC-2-80 | Anti-Human IgG (H+L) Gold NanoUrchins, 80nm | 0.5 ml | OD=3 |
BMGC-2-90 | Anti-Human IgG (H+L) Gold NanoUrchins, 90nm | 0.5 ml | OD=3 |
BMGC-2-100 | Anti-Human IgG (H+L) Gold NanoUrchins, 100nm | 0.5 ml | OD=3 |
BMGC-3-50 | Anti-Rabbit IgG (H+L) Gold NanoUrchins, 50nm | 0.5 ml | OD=3 |
BMGC-3-60 | Anti-Rabbit IgG (H+L) Gold NanoUrchins, 60nm | 0.5 ml | OD=3 |
BMGC-3-70 | Anti-Rabbit IgG (H+L) Gold NanoUrchins, 70nm | 0.5 ml | OD=3 |
BMGC-3-80 | Anti-Rabbit IgG (H+L) Gold NanoUrchins, 80nm | 0.5 ml | OD=3 |
BMGC-3-90 | Anti-Rabbit IgG (H+L) Gold NanoUrchins, 90nm | 0.5 ml | OD=3 |
BMGC-3-100 | Anti-Rabbit IgG (H+L) Gold NanoUrchins, 100nm | 0.5 ml | OD=3 |
BMGC-4-50 | Anti-Mouse IgG (H+L) Gold NanoUrchins, 50nm | 0.5 ml | OD=3 |
BMGC-4-60 | Anti-Mouse IgG (H+L) Gold NanoUrchins, 60nm | 0.5 ml | OD=3 |
BMGC-4-70 | Anti-Mouse IgG (H+L) Gold NanoUrchins, 70nm | 0.5 ml | OD=3 |
BMGC-4-80 | Anti-Mouse IgG (H+L) Gold NanoUrchins, 80nm | 0.5 ml | OD=3 |
BMGC-4-90 | Anti-Mouse IgG (H+L) Gold NanoUrchins, 90nm | 0.5 ml | OD=3 |
BMGC-4-100 | Anti-Mouse IgG (H+L) Gold NanoUrchins, 100nm | 0.5 ml | OD=3 |
BMGC-5-50 | Anti-Rat IgG (H+L) Gold NanoUrchin, 50nm | 0.5 ml | OD=3 |
BMGC-5-60 | Anti-Rat IgG (H+L) Gold NanoUrchin, 60nm | 0.5 ml | OD=3 |
BMGC-5-70 | Anti-Rat IgG (H+L) Gold NanoUrchin, 70nm | 0.5 ml | OD=3 |
BMGC-5-80 | Anti-Rat IgG (H+L) Gold NanoUrchin, 80nm | 0.5 ml | OD=3 |
BMGC-5-90 | Anti-Rat IgG (H+L) Gold NanoUrchin, 90nm | 0.5 ml | OD=3 |
BMGC-5-100 | Anti-Rat IgG (H+L) Gold NanoUrchin, 100nm | 0.5 ml | OD=3 |
BMGC-6-50 | Anti-Sheep IgG (H+L) Gold NanoUrchins, 50nm | 0.5 ml | OD=3 |
BMGC-6-60 | Anti-Sheep IgG (H+L) Gold NanoUrchins, 60nm | 0.5 ml | OD=3 |
BMGC-6-70 | Anti-Sheep IgG (H+L) Gold NanoUrchins, 70nm | 0.5 ml | OD=3 |
BMGC-6-80 | Anti-Sheep IgG (H+L) Gold NanoUrchins, 80nm | 0.5 ml | OD=3 |
BMGC-6-90 | Anti-Sheep IgG (H+L) Gold NanoUrchins, 90nm | 0.5 ml | OD=3 |
BMGC-6-100 | Anti-Sheep IgG (H+L) Gold NanoUrchins, 100nm | 0.5 ml | OD=3 |
Antibody Conjugated Gold NanoUrchins.pdf
Note: If you need other particle diameters and concentrations, please contact the following customer service.
You can place an order or Inquiry through the following methods, and we will contact you ASAP:
QQ 499854788; 82458988
Email info@biotyscience.com
Tel 400-669-8850