Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | Product Name | Concentration | Size |
ABAG-5 | Anti-Goat Gold Nanoparticles, 5 nm | 0.2 mg/ml | 2 ml |
ABAG-10 | Anti-Goat Gold Nanoparticles, 10 nm | 0.2 mg/ml | 2 ml |
ABAG-15 | Anti-Goat Gold Nanoparticles, 15 nm | 0.2 mg/ml | 2 ml |
ABAG-20 | Anti-Goat Gold Nanoparticles, 20 nm | 0.2 mg/ml | 2 ml |
ABAG-30 | Anti-Goat Gold Nanoparticles, 30 nm | 0.2 mg/ml | 2 ml |
ABAG-40 | Anti-Goat Gold Nanoparticles, 40 nm | 0.2 mg/ml | 2 ml |
ABAG-50 | Anti-Goat Gold Nanoparticles, 50 nm | 0.2 mg/ml | 2 ml |
ABAG-60 | Anti-Goat Gold Nanoparticles, 60 nm | 0.2 mg/ml | 2 ml |
ABAH-5 | Anti-Human IgG Gold Nanoparticles, 5 nm | 0.2 mg/ml | 2 ml |
ABAH-10 | Anti-Human IgG Gold Nanoparticles, 10 nm | 0.2 mg/ml | 2 ml |
ABAH-15 | Anti-Human IgG Gold Nanoparticles, 15 nm | 0.2 mg/ml | 2 ml |
ABAH-20 | Anti-Human IgG Gold Nanoparticles, 20 nm | 0.2 mg/ml | 2 ml |
ABAH-30 | Anti-Human IgG Gold Nanoparticles, 30 nm | 0.2 mg/ml | 2 ml |
ABAH-40 | Anti-Human IgG Gold Nanoparticles, 40 nm | 0.2 mg/ml | 2 ml |
ABAH-50 | Anti-Human IgG Gold Nanoparticles, 50 nm | 0.2 mg/ml | 2 ml |
ABAH-60 | Anti-Human IgG Gold Nanoparticles, 60 nm | 0.2 mg/ml | 2 ml |
ABAH-80 | Anti-Human IgG Gold Nanoparticles, 80 nm | 0.2 mg/ml | 2 ml |
ABAH-100 | Anti-Human IgG Gold Nanoparticles, 100 nm | 0.2 mg/ml | 2 ml |
ABAM-5 | Anti-Mouse IgG Gold Nanoparticles, 5 nm | 0.2 mg/ml | 2 ml |
ABAM-10 | Anti-Mouse IgG Gold Nanoparticles, 10 nm | 0.2 mg/ml | 2 ml |
ABAM-15 | Anti-Mouse IgG Gold Nanoparticles, 15 nm | 0.2 mg/ml | 2 ml |
ABAM-20 | Anti-Mouse IgG Gold Nanoparticles, 20 nm | 0.2 mg/ml | 2 ml |
ABAM-30 | Anti-Mouse IgG Gold Nanoparticles, 30 nm | 0.2 mg/ml | 2 ml |
ABAM-40 | Anti-Mouse IgG Gold Nanoparticles, 40 nm | 0.2 mg/ml | 2 ml |
ABAM-50 | Anti-Mouse IgG Gold Nanoparticles, 50 nm | 0.2 mg/ml | 2 ml |
ABAM-60 | Anti-Mouse IgG Gold Nanoparticles, 60 nm | 0.2 mg/ml | 2 ml |
ABAM-80 | Anti-Mouse IgG Gold Nanoparticles, 80 nm | 0.2 mg/ml | 2 ml |
ABAM-100 | Anti-Mouse IgG Gold Nanoparticles, 100 nm | 0.2 mg/ml | 2 ml |
ABAR-5 | Anti-Rabbit IgG Gold Nanoparticles, 5 nm | 0.2 mg/ml | 2 ml |
ABAR-10 | Anti-Rabbit IgG Gold Nanoparticles, 10 nm | 0.2 mg/ml | 2 ml |
ABAR-15 | Anti-Rabbit IgG Gold Nanoparticles, 15 nm | 0.2 mg/ml | 2 ml |
ABAR-20 | Anti-Rabbit IgG Gold Nanoparticles, 20 nm | 0.2 mg/ml | 2 ml |
ABAR-30 | Anti-Rabbit IgG Gold Nanoparticles, 30 nm | 0.2 mg/ml | 2 ml |
ABAR-40 | Anti-Rabbit IgG Gold Nanoparticles, 40 nm | 0.2 mg/ml | 2 ml |
ABAR-50 | Anti-Rabbit IgG Gold Nanoparticles, 50 nm | 0.2 mg/ml | 2 ml |
ABAR-60 | Anti-Rabbit IgG Gold Nanoparticles, 60 nm | 0.2 mg/ml | 2 ml |
ABAR-80 | Anti-Rabbit IgG Gold Nanoparticles, 80 nm | 0.2 mg/ml | 2 ml |
ABAR-100 | Anti-Rabbit IgG Gold Nanoparticles, 100 nm | 0.2 mg/ml | 2 ml |
ABART-5 | Anti-Rat IgG Gold Nanoparticles, 5 nm | 0.2 mg/ml | 2 ml |
ABART-10 | Anti-Rat IgG Gold Nanoparticles, 10 nm | 0.2 mg/ml | 2 ml |
ABART-15 | Anti-Rat IgG Gold Nanoparticles, 15 nm | 0.2 mg/ml | 2 ml |
ABART-20 | Anti-Rat IgG Gold Nanoparticles, 20 nm | 0.2 mg/ml | 2 ml |
ABART-30 | Anti-Rat IgG Gold Nanoparticles, 30 nm | 0.2 mg/ml | 2 ml |
ABART-40 | Anti-Rat IgG Gold Nanoparticles, 40 nm | 0.2 mg/ml | 2 ml |
ABART-50 | Anti-Rat IgG Gold Nanoparticles, 50 nm | 0.2 mg/ml | 2 ml |
ABART-60 | Anti-Rat IgG Gold Nanoparticles, 60 nm | 0.2 mg/ml | 2 ml |
ABAS-5 | Anti-Sheep IgG Gold Nanoparticles, 5 nm | 0.2 mg/ml | 2 ml |
ABAS-10 | Anti-Sheep IgG Gold Nanoparticles, 10 nm | 0.2 mg/ml | 2 ml |
ABAS-15 | Anti-Sheep IgG Gold Nanoparticles, 15 nm | 0.2 mg/ml | 2 ml |
ABAS-20 | Anti-Sheep IgG Gold Nanoparticles, 20 nm | 0.2 mg/ml | 2 ml |
ABAS-30 | Anti-Sheep IgG Gold Nanoparticles, 30 nm | 0.2 mg/ml | 2 ml |
ABAS-40 | Anti-Sheep IgG Gold Nanoparticles, 40 nm | 0.2 mg/ml | 2 ml |
ABAS-50 | Anti-Sheep IgG Gold Nanoparticles, 50 nm | 0.2 mg/ml | 2 ml |
ABAS-60 | Anti-Sheep IgG Gold Nanoparticles, 60 nm | 0.2 mg/ml | 2 ml |
Antibody labled Gold Nanoparticles.pdf
Note: If you need other particle diameters and concentrations, please contact the following customer service.
TEM
You can place an order or Inquiry through the following methods, and we will contact you ASAP:
QQ 499854788; 82458988
Email info@biotyscience.com
Tel 400-669-8850